
- Home
- Nominated Authority
- Compensation Orders
Compensation Orders
Compensation Orders
The Coal Mines (Special Provisions) Act, 2015 ensures that compensation is granted to the previous allottees in relation to the 204 coal blocks that were cancelled by the Hon’ble Supreme Court of India. This compensation is provided for the expenditures incurred by the previous allottees in establishing mine infrastructure, acquiring coal bearing land, seeking necessary permissions from MoEF and CC (viz., Cost of Consent)and preparing Geological Reports.
The determination re-determination of the compensation for all 204 coal mines under CM(SP) Act is being made in accordance with the interpretations of CM(SP) Act and rules made there under and order dated 09.03.2017 by the Hon’ble Delhi High Court along with the recommendations of the Report of the Committee for valuation and assessment of 204 coal mines dated 16.11.2018.
| S.N | Title | Attachment | Date |
|---|---|---|---|
| 101 | E-Payment of compensation pertining to cost for Geological Reports 'GR' to prior allottee, M/s Tata Steel Ltd (Earlier, M/s Bhushan Steel Ltd) for New Patrapara coal mine | DownloadsFile Size :1.1 MBFile Type:PDF | 20/02/2023 |
| 102 | Sanction Order in respect of Mandla North coal mine | DownloadsFile Size :69.42 KBFile Type:PDF | 13/02/2023 |
| 103 | E-Payment of compensation towards cost of Geological Report for an amount of Rs. 3,93,75,448,00/- to the Successful allottee i.e. M/s Sarda Energy and Minerals Limited of Sahapur West Coal Mine | DownloadsFile Size :1.38 MBFile Type:PDF | 24/11/2022 |
| 104 | E-Payment of compensation towards cost of Geological Report and Consent (CC) to the prior allottees M/s National Minerals Development Cotporation Limited for Sahapur West Coal Mine | DownloadsFile Size :1.31 MBFile Type:PDF | 24/11/2022 |
| 105 | Determination of compensation for land and mine infrastructure of Sahapur East Coal Mine | DownloadsFile Size :1.11 MBFile Type:PDF | 22/11/2022 |
| 106 | Notice for Submission of Claims in Relation to Compensation of Schedule I Coal Mines | DownloadsFile Size :1.48 MBFile Type:PDF | 21/11/2022 |
| 107 | E-Payment of compensation towards coast for Land and Mine Infrastructure for an amount of Rs. 3,57,99,000/- to prior allottee, M/s Urtan North Mining Company Ltd. i.e. a Joint Venture Company of a) Jindal Steel and Power Limited and b) M/s JSW ..... | DownloadsFile Size :1.07 MBFile Type:PDF | 09/11/2022 |
| 108 | Determination of Compensation for Cost of Geological Report, Coat of Consents, Cost of Land and Cost of Mine Infrastructure payable to the prior allocattee of Sahapur West Coal Mine, viz M/s National Mineral Development Corp. in terms of the Coal Mines .. | DownloadsFile Size :2.06 MBFile Type:PDF | 03/11/2022 |
| 109 | E-Payment of compensation pertaining to the Land to prior allottee M/s Bhushan Power & Steel Limited for Jamkhani Coal Mine | DownloadsFile Size :918.54 KBFile Type:PDF | 31/10/2022 |
| 110 | E-Payment of compensation towards cost for Geological Report and Consents to prior allottee, M/s Tata Steel Long Products Limited for Brinda and Sasai coal mine | DownloadsFile Size :10.95 MBFile Type:PDF | 27/10/2022 |
| 111 | Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgement dated March 09, 2017 - Valuation of compensation towards Land (867.329 Ha) payable M/s Bhushan Power & Steel Limited (Formerly M/s Bhushan Limited) as prior allottee... | DownloadsFile Size :1.69 MBFile Type:PDF | 03/10/2022 |
| 112 | E-Payment of compensation towards Land Rs. 2,62,84,165/- to prior allottees, M/s Jayaswal Neco Industries Limited (JNIL) FOR Moitra Coal Block | DownloadsFile Size :1.46 MBFile Type:PDF | 15/09/2022 |
| 113 | E-Payment for refund of compensation towards Land Rs.1,82,195/- to the Successful Allottee, M/s JSW Steel Limited for Moitra coal block | DownloadsFile Size :1.42 MBFile Type:PDF | 15/09/2022 |
| 114 | The Coal Mine (Special Provision) Act, 2015 and Hon'ble High Court of Delhi, judgement dated March 09, 2017-Valuation of compensation for payment to the prior allottee of Moitra Coal Mine, viz M/s "JNIL" | DownloadsFile Size :954.67 KBFile Type:PDF | 06/09/2022 |
| 115 | E-Payment of Compensation towards cost for Geological Report and Consent to Prior allottees M/s DB Power Limited w.r.t Durgapur II/ Sariya Coal Mine | DownloadsFile Size :1.33 MBFile Type:PDF | 12/08/2022 |
| 116 | E-Payment of Compensation towards cost for Geological Report and Consent to Prior allottees M/s Bhushan Power & Steel Limited for Jamkhani coal mine | DownloadsFile Size :806.46 KBFile Type:PDF | 05/08/2022 |
| 117 | E- Payment of compensation towards Cost of Geological report, Land and Mine Infrastructure Prior Allottee in respect of Radhikapur East coal mine | DownloadsFile Size :1001.14 KBFile Type:PDF | 28/07/2022 |
| 118 | E- Payment of compensation towards Cost of Geological report, Land and Mine Infrastructure Prior allottee in respect of Tokisud North coal mine | DownloadsFile Size :11.15 MBFile Type:PDF | 14/07/2022 |
| 119 | E-Payment of compensation towards cost for Gelogical Report (GR) to the successful allottee i.e M/s Adani Power Maharashtra Limited for Gondkhari coal mine | DownloadsFile Size :878.6 KBFile Type:PDF | 04/07/2022 |
| 120 | E-Payment of compensation towards Land Rs.52,40,183/- to the Successful allottee, M/s Hindalco Industries Limited for Dumri Coal Mine | DownloadsFile Size :5.19 MBFile Type:PDF | 21/06/2022 |
| 121 | E-Payment of compensation towards cost for Geological Report and Consents to the prior allottees M/s Radhikapur West Limited (Joint venture of M/s Rungata Mines LTD , M/s OCL India Ltd and M/s Ocean Lspat Ltd) for Radhikapur West Coal Mine | DownloadsFile Size :6.58 MBFile Type:PDF | 20/06/2022 |
| 122 | Valuation of Compensation for payment to prior allottee Gondkhari coal mine viz. M/s Gondkhari Coal Mining Limited (Joint Venture of M/s Maharashtra Seamless Limited M/s Dhariwal Infrastructure (P) Ltd., M/s Kesoram Industries Ltd.) Reg, for Gondkhari coa | DownloadsFile Size :734.4 KBFile Type:PDF | 17/06/2022 |
| 123 | E-Payment of compensation towards cost for Geological Report and Consents to prior allottees M/s Jharkhand State Mineral Development Corporation Limited for Jogeshwar and Khas Jogeshwar coal mine | DownloadsFile Size :964.33 KBFile Type:PDF | 16/06/2022 |
| 124 | Determination of compensation for Cost of GR, Cost of Consent, Land and Mine Infrastructure payable to prior allottee of Gondkhari coal mine | DownloadsFile Size :3.74 MBFile Type:PDF | 14/06/2022 |
| 125 | Corrigendum to the Final Order No.NA-104/8/2020-NA dated 08.03.2021 in respect of Radhikapur (West) coal mine | DownloadsFile Size :2.52 MBFile Type:PDF | 31/05/2022 |
| 126 | The Coal Mines (Special Provisions) Act, 2015 - Valuation of compensation for payment to prior allottee M-s Adani Power Limited for Jitpur coal mine-reg | DownloadsFile Size :1.7 MBFile Type:PDF | 13/05/2022 |
| 127 | Policy granting one-time window to allottee Government companies to surrender non-operational coal mines without penalty | DownloadsFile Size :1.28 MBFile Type:PDF | 09/05/2022 |
| 128 | E-Payment of compensation Chakla Coal Mine | DownloadsFile Size :992.84 KBFile Type:PDF | 09/05/2022 |
| 129 | E- Payment of compensation towards cost for GR and Consents-CC in respect of Gondkhari coal mine | DownloadsFile Size :1.08 MBFile Type:PDF | 26/04/2022 |
| 130 | Valuation of compensation payable to prior allottee M/s West Bengal Mineral Development and Trading Corporation Limited for Trans Damodar coal mine | DownloadsFile Size :2.69 MBFile Type:PDF | 25/04/2022 |
| 131 | E-Payment of Rs.888289346 in compliance of court order dated 11042022 in WP 5940-2022 before High Court of Delhi in respect of Tokisud North coal mine | DownloadsFile Size :620.86 KBFile Type:PDF | 22/04/2022 |
| 132 | E-Payment of compensation towards Land and Mine Infrastructure in respect Kotre Basantpur coal mine | DownloadsFile Size :1.19 MBFile Type:PDF | 20/04/2022 |
| 133 | E-Payment of compensation towards Cost of GR Land and Mine Infrastructure in respect of Tokisud North coal mine | DownloadsFile Size :1.41 MBFile Type:PDF | 18/04/2022 |
| 134 | E- Payment of compensation towards settlement of claim of IDBI Bank (Lead Bank), Secured Creditor of Prior allottee in respect of Tokisud North coal mine | DownloadsFile Size :630.46 KBFile Type:PDF | 18/04/2022 |
| 135 | E- Payment of compensation towards Land and Mine Infrastructre in respect of Brahmadiha Coal Mine | DownloadsFile Size :1.16 MBFile Type:PDF | 04/04/2022 |
| 136 | E-Payment of Compensation towards cost for Geological Reports of Geological Note in respect of Brahmadiha Coal Mine | DownloadsFile Size :974.21 KBFile Type:PDF | 04/04/2022 |
| 137 | E-Payment of Compensation towards Land and Mine Infrastructure in respect of Gondulpara Coal Mine | DownloadsFile Size :1.22 MBFile Type:PDF | 01/04/2022 |
| 138 | E-Payment of compensation towards cost for Geological Reports and Consents to the prior allottees, M/s Essar Power Ltd. for Chakla Coal Mine | DownloadsFile Size :1.2 MBFile Type:PDF | 31/03/2022 |
| 139 | E-Payment of compensation towards Land and Mine Infrastructure Rs. 38,82,04,192/- to prior allottees, M/s Essar Power Ltd. for Chakla Coal Mine | DownloadsFile Size :1.24 MBFile Type:PDF | 31/03/2022 |
| 140 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, judgement dated March 09, 2017 - Valuation of compensation payable to prior allottee M/s Goa Industrial Development Corporation, for Gare Palma Sector III coal mine | DownloadsFile Size :6.71 MBFile Type:PDF | 30/03/2022 |
| 141 | E- Payment of compensation towards cost for GR and CC prior allottee M-s BLA Industries Limited for Gotitoria East and Gotitoria West coal mine | DownloadsFile Size :1000.24 KBFile Type:PDF | 25/03/2022 |
| 142 | Order of the Nominated Authority in regarding disbursal of compensation in respect of Tokisud North Coal Mine | DownloadsFile Size :3.31 MBFile Type:PDF | 17/03/2022 |
| 143 | Valuation of compensation payable to prior allottee M/s Rungta Mines Limited M/s OCL India Limited and M/s Ocean Ispat Limited Reg, for Radhikapur West coal mine | DownloadsFile Size :566.4 KBFile Type:PDF | 09/03/2022 |
| 144 | Notice for submission of claims in realtion to compensation of schedule I coal mines | DownloadsFile Size :1.53 MBFile Type:PDF | 28/02/2022 |
| 145 | The Coal Mines (special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee M/s JSMDCL in respect of Rauta Closed coal mine | DownloadsFile Size :347.1 KBFile Type:PDF | 22/02/2022 |
| 146 | The Coal Mines (special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of compensation for payment to prior allottee M/s Essar Power Limited (EPL) in respect of Chakla Coal Mine | DownloadsFile Size :660.57 KBFile Type:PDF | 22/02/2022 |
| 147 | Determination of compensation for land and mine infrastructure of New Patrapara Coal Mine | DownloadsFile Size :3.11 MBFile Type:PDF | 22/02/2022 |
| 148 | The Coal Mines (special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee M/s Jharkhand State Mineral Development Corporation Limited Reg, for Closed Coal Mine | DownloadsFile Size :347.1 KBFile Type:PDF | 16/02/2022 |
| 149 | Determination of compensation towards cost of Geologiocal Reports and Cost of Consent for further disbursal to the Prior Allottees M/s Monnet Ispat & Energy Limited in respect of Gare Palma IV/7 Coal Block | DownloadsFile Size :9.66 MBFile Type:PDF | 08/02/2022 |
| 150 | Transfer of compensation towards cost of Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees M/s Jharkhand State Mineral Development Corporation Limited for Jogeshwar and Khas Jogeshwar Coal Mine | DownloadsFile Size :498.56 KBFile Type:PDF | 19/01/2022 |








कोयला मंत्रालय



