
- Home
- Nominated Authority
- Compensation Orders
Compensation Orders
Compensation Orders
The Coal Mines (Special Provisions) Act, 2015 ensures that compensation is granted to the previous allottees in relation to the 204 coal blocks that were cancelled by the Hon’ble Supreme Court of India. This compensation is provided for the expenditures incurred by the previous allottees in establishing mine infrastructure, acquiring coal bearing land, seeking necessary permissions from MoEF and CC (viz., Cost of Consent)and preparing Geological Reports.
The determination re-determination of the compensation for all 204 coal mines under CM(SP) Act is being made in accordance with the interpretations of CM(SP) Act and rules made there under and order dated 09.03.2017 by the Hon’ble Delhi High Court along with the recommendations of the Report of the Committee for valuation and assessment of 204 coal mines dated 16.11.2018.
| S.N | Title | Attachment | Date |
|---|---|---|---|
| 151 | The Coal Mines (special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee, M/S Castron Mining Limited(CML) for Brahmadiha coal mine | DownloadsFile Size :846.86 KBFile Type:PDF | 17/01/2022 |
| 152 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgement dated March 09, 2017- Valuation of Compensation for payment to prior allottee M/s Jharkhand State Mineral Development Corporation Limited Reg.... | DownloadsFile Size :148.1 KBFile Type:PDF | 14/01/2022 |
| 153 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgement dated March 09, 2017- Valuation of Compensation for payment to prior allottee M/s Castron Mining Limited(CML) for Brahmadiha coal mine | DownloadsFile Size :846.86 KBFile Type:PDF | 14/01/2022 |
| 154 | Valuation of Compensation for Land and Mine infrastructure (other than land) payable to the prior allottees of Urtan North Coal Mine, viz. M/s Jindal Steel & Power Ltd. (JSPL) and M/s Monnet Ispat & Energy Ltd. (MIEL) in terms of the Coal Mines .... | DownloadsFile Size :1.63 MBFile Type:PDF | 07/01/2022 |
| 155 | Determination of compensation towards Land & Mine Infrastructure payable to M/s Rungta Mines Limited, M/s OCL India Limited and M/s Ocean Ispat Limited as Prior Allottees of Radhikapur West Coal Mine in terms of Coal Mines (Special Provision) Act, 2015 | DownloadsFile Size :6.37 MBFile Type:PDF | 05/01/2022 |
| 156 | Notice for Submission of claims in relation to compensation of schedule I Coal Mines | DownloadsFile Size :576.31 KBFile Type:PDF | 28/12/2021 |
| 157 | Regarding requirement of documents for payment of compensation of cost of GR, CC, Land & Mine Infrastructure. | DownloadsFile Size :1.65 MBFile Type:PDF | 23/12/2021 |
| 158 | The CMSP Act 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017- Valuation of Compensation for payment to prior allottee, M/s GVK Power (Govidwal Sahib) Limited (GVK) and M/s. Essar Power M.P. Ltd (EPMPL) for Tokisud North Coal Mine | DownloadsFile Size :2.57 MBFile Type:PDF | 23/12/2021 |
| 159 | The CMSP Act 2015- Valuation of compensation in respect of Bhaskarpara Coal Mine | DownloadsFile Size :724.19 KBFile Type:PDF | 15/12/2021 |
| 160 | Transfer of instalment of Upfront Amount arising out of allocation of coal mines under the provisions of the coal mines Act, 2015 to State Government | DownloadsFile Size :209.69 KBFile Type:PDF | 06/12/2021 |
| 161 | Amendment in CMDPAs/Allotment Agreements for captive Coal Mines | DownloadsFile Size :2.04 MBFile Type:PDF | 02/12/2021 |
| 162 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee in relation to Gotitoria East & Gotitoria West Coal Mine | DownloadsFile Size :707.19 KBFile Type:PDF | 29/11/2021 |
| 163 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Gondkhari Coal Mine | DownloadsFile Size :742.23 KBFile Type:PDF | 29/11/2021 |
| 164 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Jogeshwar and Khas Jogeshwar Coal Mine | DownloadsFile Size :781.46 KBFile Type:PDF | 25/11/2021 |
| 165 | The Coal Mines (Special Provision) Act, 2015 - Valuation of compensation of Land and Mine Infrastructure for payment to prior allottee pertaining to Rauta Closed Coal Mine | DownloadsFile Size :788.42 KBFile Type:PDF | 25/11/2021 |
| 166 | Rohne Final Order of Compensation | DownloadsFile Size :1.89 MBFile Type:PDF | 28/10/2021 |
| 167 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees M/s TATA Sponge Iron Limited SPS Sponge Limited, Scaw Industries Limited, for Radhikapur East coal mine | DownloadsFile Size :362.02 KBFile Type:PDF | 28/10/2021 |
| 168 | The CMSP Act 2015- Valuation of compensation of for payment to prior allottee of Coal Mine-Reg | DownloadsFile Size :659.92 KBFile Type:PDF | 05/10/2021 |
| 169 | The CMSP Act 2015- Valuation of compensation of for payment to prior allottee of Coal Mine-Reg | DownloadsFile Size :653.32 KBFile Type:PDF | 05/10/2021 |
| 170 | The CMSP Act, 2015- Valuation of compensation of Mine Infrastructure for payment to prior allottee of coal mine-reg | DownloadsFile Size :2.27 MBFile Type:PDF | 24/09/2021 |
| 171 | The Coal Mines (Special Provisions) Act, 2015- Valuation of compensation for payment to prior allottee of Durgapur II/Sariya Coal Mine-reg | DownloadsFile Size :2.61 MBFile Type:PDF | 14/09/2021 |
| 172 | The Coal Mines (Special Provision ) Act, 2015 - Valuation of compensation for payment to prior allottee of Durgapur II/ Taraimar Coal mine -Reg | DownloadsFile Size :1.63 MBFile Type:PDF | 10/09/2021 |
| 173 | The Coal Mines (Special Provision) Act, 2015 - Valuation of Compensation for payment to prior allottee (M/s Tata Iron and Steel Company (Now Tata Steel Ltd.)) 'TSLDEL' Reg, for Kotre Basantpur and Pachmo Coal Block/Mine. | DownloadsFile Size :8.94 MBFile Type:PDF | 09/09/2021 |
| 174 | Transfer of Compensation towards cost for Geological Reports to the Commissioner of Payment for further disbursal to the prior allottee M/s Bhushan Steel Ltd (now as Tata Steel BSL) for New Patrapara coal mine | DownloadsFile Size :997.96 KBFile Type:PDF | 19/08/2021 |
| 175 | The CMSP Act 2015 and Hon'ble High Court of Delhi, Judgment dated March 09, 2017- Valuation of Compensation for payment to prior allottee (M/s Mukund Limited & M/s. Vini Iron & Steel Udyog Limited ) Reg, for Rajhara North Central & Eastern Coal Mine | DownloadsFile Size :2.08 MBFile Type:PDF | 16/08/2021 |
| 176 | Valuation of Compensation for Mandakini coal mine to its prior allottee, M/s ,Mandakini Coal Co. Ltd., (Joint Venture of Monnet Ispat Energy Ltd., Jindal Photo Ltd. Tata Power Co. Ltd), (MCCL) | DownloadsFile Size :9.44 MBFile Type:PDF | 11/08/2021 |
| 177 | Transfer of first instalment of Upfront Amount arising out of allocation of coal mines under the provisions of the Coal Mines (Special Provisions) Act, 2015 to State Governments of Chhattisgarh, Jharkhand, Madhya Pradesh, Maharashtra and Odisha | DownloadsFile Size :1.26 MBFile Type:PDF | 28/07/2021 |
| 178 | Valuation of compensation of Mine Infrastructure for payment to prior allottee pertaining to Rhone Coal Mine-Reg | DownloadsFile Size :1.67 MBFile Type:PDF | 12/07/2021 |
| 179 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees M/s Tenughat Vidyut Nigam Limited for Gondulpara Coal Mine. | DownloadsFile Size :1.24 MBFile Type:PDF | 30/06/2021 |
| 180 | Transfer of Compensation towards Cost for Mining Infrastructure with respect to Bicharpur coal mine to the Commissioner of Payment (Coal Controller Organisation) for further disbursal to the prior allottee M/s Madhya Pradesh State Mining Corporation Ltd | DownloadsFile Size :963.58 KBFile Type:PDF | 21/06/2021 |
| 181 | The Coal Mines (Special Provisions) Act 2015-Valuation of compensation for payment to prior allottee-reg | DownloadsFile Size :3.1 MBFile Type:PDF | 07/04/2021 |
| 182 | Order regarding determination of compensation of prior allottee of Gidhmuri & Paturia Coal Mine | DownloadsFile Size :446.42 KBFile Type:PDF | 25/02/2021 |
| 183 | Valuation of Compensation for paymnet to prior allottee, M/S West Bengal Mineral Development and Trading Corporation Limited(WBMDTC Ltd.) Reg, for East of Jaganthpur B Coal Blocks/Mine. | DownloadsFile Size :1.06 MBFile Type:PDF | 08/02/2021 |
| 184 | Valuation of Compensation for paymnet to prior allottee, M/S Pushp Steel and Mining Limited (PSML) Reg, for Brahampuri Coal Blocks/Mines | DownloadsFile Size :1.47 MBFile Type:PDF | 08/02/2021 |
| 185 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees West Bengal Mineral Development & Trading Corporation Limited for Jagannathpur B coal mine | DownloadsFile Size :896.17 KBFile Type:PDF | 27/01/2021 |
| 186 | The Coal Mines (Special Provisions) Act, 2015 and Hon'ble High Court of Delhi, Judgment dated March 09,2017 - Valuation of Compensation for paymnet to prior allottee (M/s West Bengal Power Development Corporation Limited(WBPDCL) Reg, for East of Damogoria | DownloadsFile Size :2.54 MBFile Type:PDF | 12/01/2021 |
| 187 | Transfer of compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees | DownloadsFile Size :423.65 KBFile Type:PDF | 06/11/2020 |
| 188 | Transfer of Compensation towards cost for Geological Reports and Consents to the Commissioner of Payment for further disbursal to the prior allottees. | DownloadsFile Size :5.44 MBFile Type:PDF | 02/11/2020 |
| 189 | Transfer of first instalment of Upfront Amount arising out of allocation of coal mines under the Provision of the Coal Mines (Special Provision) Act, 2015 to State Government of Jharkhand. | DownloadsFile Size :1.16 MBFile Type:PDF | 12/10/2020 |
| 190 | Transfer of compensation towards cost of Geological Reports in respect of Gare Palma Sector III coal mine to the commissioner of payment for further disbursal to the prior allottee i.e. M/s Goa Industrial Development Corporation (GIDC). | DownloadsFile Size :2.18 MBFile Type:PDF | 14/11/2019 |
| 191 | Compensation towards cost for Land and Mine Infrastructure in respect of Meral Coal Mine under Section 9 and 16 of the Coal Mines (Special Provisions) Act 2015 read with Rule 15 of the Coal Mines (Special Provisions) Rules 2014 | DownloadsFile Size :4.19 MBFile Type:PDF | 16/06/2018 |
| 192 | Escalation of Final price Offer for FY 2017-18 under Clause 9.2.1 of the CMDPA for 'Iron & Steel, Cement and Captive Power Plant' | DownloadsFile Size :905.24 KBFile Type:PDF | 08/06/2018 |
| 193 | The Coal Mines (Special Provisions) Act, 2015 - Valuation of compensation for pa5rment to prior allottee - Reg. | DownloadsFile Size :208.21 KBFile Type:PDF | 21/02/2018 |
| 194 | Methodology to provide the coal block allottee PSUs of Power Sector with some flexibility in utilization of coal extracted from the coal mines allotted under the Coal Mines (Special Provisions) Act, 2015 for optimum utilization of coal mine for the same e | DownloadsFile Size :226.59 KBFile Type:PDF | 06/02/2018 |
| 195 | The coal Mines (special Provisions) Act, 2015 - Valuation of compensation for payment to prior allottee - Reg. | DownloadsFile Size :562.86 KBFile Type:PDF | 01/02/2018 |
| 196 | The coal Mines (special Provisions) Act, 2015 - Valuation of compensation for payment to prior allottee - Reg. | DownloadsFile Size :3.58 MBFile Type:PDF | 21/12/2017 |
| 197 | It is hereby informed that the Office of Nominated Authority, Ministry of Coal has been shifted from 131, Ground Floor, World Trade Centre, Babar Road, New Delhi-110001 to F- Wing, 1st Floor, Shastri Bhawan, New Delhi-110001 w.e.f. 01.12.2017 | DownloadsFile Size :9.65 KBFile Type:PDF | 04/12/2017 |
| 198 | Allowing Allottees of coal mines allotted under Coal Mine (Special Provisions) Act, 2015 for Specified End Use to transfer Specified End Use Plant(s) with or without the coal mine. | DownloadsFile Size :1.17 MBFile Type:PDF | 30/11/2017 |
| 199 | Appointment of Sh Niranjan Kumar Sudhanshu, Joint Secretary in Ministry of Coal as the Nominated Authority. | DownloadsFile Size :11.28 KBFile Type:PDF | 25/10/2017 |
| 200 | Settlement of claim of IDBI Bank (Lead Bank), Secured Creditor of prior allottee against proceeds arising out of Land and Mine Infrastructure/ compensation in respect of Tokisud North coal mine under section 9 of the CM (SP) Act, 2015 | DownloadsFile Size :21.27 KBFile Type:PDF | 11/08/2017 |








कोयला मंत्रालय



