पुरालेख प्रेस विज्ञप्ति
पुरालेख प्रेस विज्ञप्ति
| क्रम संख्या | शीर्षक | डाउनलोड/लिंक | दिनांक |
|---|---|---|---|
| 751 | Government mops up Rs. 203221 crore revenue from Coal India Limited since FY 2013-14: Shri Pralhad Joshi | Download File size:88.63 किलोबाइट File Type: PDF | 04/12/2019 |
| 752 | Measures undertaken to boost coal production may eliminate coal imports by 2023 | Download File size:420.75 किलोबाइट File Type: PDF | 24/09/2019 |
| 753 | Ordinance promulgated for amendment of MMDR Act and CMSP Act; paves way for growth in Coal and Mining sector. | Download File size:128.54 किलोबाइट File Type: PDF | 11/01/2020 |
| 754 | Allocation of 5 Coal Mines Approved. | Download File size:297.52 किलोबाइट File Type: PDF | 05/12/2019 |
| 755 | Coal India to produce one billion tonne of coal by 2024: Target announced by Shri Pralhad Joshi on 45th Coal India Foundation Day | Download File size:71.35 किलोबाइट File Type: PDF | 01/11/2019 |
| 756 | Ministry of Coal Releases Discussion Paper on Auction of Coal Mines for Sale of Coal. | Download File size:43.22 किलोबाइट File Type: PDF | 15/01/2020 |
| 757 | Six coal mines are under consideration for allotment. | Download File size:362.42 किलोबाइट File Type: PDF | 13/12/2019 |
| 758 | Coal Minister announces 300% increase in Ex-Gratia for fatal Coal Mine Accidents | Download File size:121.37 किलोबाइट File Type: PDF | 07/11/2019 |
| 759 | CPSEs get two Coking Coal Mines; to Boost Production by 10 MT Per Annum. | Download File size:234.41 किलोबाइट File Type: PDF | 14/12/2019 |
| 760 | Coal India Liquidates 35 Mt of Coal from its Pithead Stock in the First Half of Fy 19-20: Shri Pralhad Joshi | Download File size:174.76 किलोबाइट File Type: PDF | 25/11/2019 |
| 761 | Ministry of Coal to Establish Sustainable Development Cell for Environmental Mitigation Measures. | Download File size:288.63 किलोबाइट File Type: PDF | 15/12/2019 |
| 762 | Exploration of 37 and drilling of 121 non-CIL coal blocks this year; Country to produce810 MT of coal in FY 20 : Shri Pralhad Joshi | Download File size:86.92 किलोबाइट File Type: PDF | 02/12/2019 |
| 763 | Ministry of Coal Enters Into Allotment Agreement With WBPDCL | Download File size:110.94 किलोबाइट File Type: PDF | 16/09/2019 |
| 764 | Shri Pralhad Joshi takes charge as new Minister of Coal | Download File size:122.71 किलोबाइट File Type: PDF | 31/05/2019 |
| 765 | Coal Production during April-February 2018-19 | Download File size:462.46 किलोबाइट File Type: PDF | 14/03/2019 |
| 766 | Government has approved the sale of 25 percent of annual output from captive coal mines in open market. It will give a boost to electricity generation and bring economic development and employment opportunities in coal-rich states. | Download File size:354.08 किलोबाइट File Type: PDF | 21/02/2019 |








कोयला मंत्रालय




