
Breadcrumb
- Home
- Public Information
- Reports
- Annual Reports
- Annual report 2017 18
Annual Report 2017-18
| S.No. | Title | Attachment / Link |
|---|---|---|
| 1 | Organisational Structure and Functions | Downloads File Size:250.89 KB File Type: PDF |
| 2 | The year at a Glance | Downloads File Size:69.86 KB File Type: PDF |
| 3 | Policy Initiatives and Reform Measures | Downloads File Size:150.28 KB File Type: PDF |
| 4 | Financial Outlays and Outlay | Downloads File Size:127.58 KB File Type: PDF |
| 5 | Public Sector Undertakings | Downloads File Size:985.78 KB File Type: PDF |
| 6 | Coal and Lignite Production | Downloads File Size:85.84 KB File Type: PDF |
| 7 | Coal Distribution and Marketing | Downloads File Size:112.27 KB File Type: PDF |
| 8 | Research and Development | Downloads File Size:91.16 KB File Type: PDF |
| 9 | Promotional and Detailed Exploration | Downloads File Size:88.99 KB File Type: PDF |
| 10 | Conservation and Development of Transport Infrastructure | Downloads File Size:93.42 KB File Type: PDF |
| 11 | Safety in Coal Mines | Downloads File Size:1.35 MB File Type: PDF |
| 12 | International Co-operation | Downloads File Size:76.43 KB File Type: PDF |
| 13 | Welfare Measures | Downloads File Size:102.43 KB File Type: PDF |
| 14 | Empowerment of Women | Downloads File Size:119.99 KB File Type: PDF |
| 15 | Vigilance | Downloads File Size:75.16 KB File Type: PDF |
| 16 | Promotion of Hindi | Downloads File Size:63.63 KB File Type: PDF |
| 17 | Information Technology | Downloads File Size:108.11 KB File Type: PDF |
| 18 | RTI information | Downloads File Size:52.48 KB File Type: PDF |
| 19 | Annexure-I (Audit Para) | Downloads File Size:52.53 KB File Type: PDF |
| 20 | Annexure-II (Organisation Chart) | Downloads File Size:224.46 KB File Type: PDF |








कोयला मंत्रालय




