
    Breadcrumb
    
      
  
- Home
 - Public Information
 - Reports
 - Budget Reports
 - Budget reports 2011 12
 - Outcome budget 2011 12
 
Outcome Budget 2011-12
Outcome Budget 2011-12
| S.No. | Title | Download/Link | 
|---|---|---|
| 1 | Executive Summary | Download  File size:881.36 KB File Type : PDF  |       
| 2 | Mandate, Goals & Objectives and Policy Framework | Download  File size:1.33 MB File Type : PDF  |       
| 3 | Financial Outlays, Projected Physical Outputs and Budgeted Outcomes | Download  File size:1.33 MB File Type : PDF  |       
| 4 | Reform Measures and Policy Initiatives | Download  File size:1.33 MB File Type : PDF  |       
| 5 | Review of Past Performance | Download  File size:1.33 MB File Type : PDF  |       
| 6 | Financial Review | Download  File size:695.06 KB File Type : PDF  |       
| 7 | Review of Performances of Statutory and Autonomous Bodies | Download  File size:1.25 MB File Type : PDF  |       
								   
                              







                  कोयला मंत्रालय 
                  



