
    Breadcrumb
    
      
  
- Home
 - Public Information
 - Reports
 - Budget Reports
 - Budget reports 2012 13
 - Outcome budget 2012 13
 
Outcome Budget 2012-13
Outcome Budget 2012-13
| S.No. | Title | Download/Link | 
|---|---|---|
| 1 | Executive Summary | Download  File size:793.5 KB File Type : PDF  |       
| 2 | Mandate, Goals & Objectives and Policy Framework | Download  File size:756.92 KB File Type : PDF  |       
| 3 | Financial Outlays, Projected Physical Outputs and Budgeted Outcomes | Download  File size:475 KB File Type : PDF  |       
| 4 | Reform Measures and Policy Initiatives | Download  File size:382.97 KB File Type : PDF  |       
| 5 | Review of Past Performance | Download  File size:1.33 MB File Type : PDF  |       
| 6 | Financial Review | Download  File size:313.97 KB File Type : PDF  |       
| 7 | Review of Performances of Statutory and Autonomous Bodies | Download  File size:724.72 KB File Type : PDF  |       
								   
                              







                  कोयला मंत्रालय 
                  



